All dates are sidereal (Vedic), Lahiri ayanamsa, and in Indian time. We give dates only, never clock times. Dates marked “within a day” fall close to midnight, so another almanac may show the day before or after. Almanacs that use a different ayanamsa can place slow-planet sign changes a week or more earlier.
The 2027 Transit Year at a Glance
Rahu and Ketu hold still in Capricorn and Cancer all year. Every date for Jupiter, Saturn and the faster planets is on the month pages below.
| Month | Key events (Sun, stations, Jupiter, Saturn) | Total events |
|---|---|---|
| January | Mars turns retrograde in Leo, 10 January; Sun enters Capricorn (Makara Sankranti), 14 January; Jupiter (retrograde) backs into Cancer, 25 January | 7 |
| February | Mercury turns retrograde in Aquarius, 9 February; Sun enters Aquarius (Kumbha Sankranti), 13 February | 4 |
| March | Mercury turns direct in Capricorn, 3 March; Sun enters Pisces (Meena Sankranti), 15 March | 5 |
| April | Mars turns direct in Cancer, 1 April; Jupiter turns direct in Cancer, 13 April; Sun enters Aries (Mesha Sankranti), 14 April | 7 |
| May | Sun enters Taurus (Vrishabha Sankranti), 15 May | 4 |
| June | Saturn enters Aries, 3 June; Mercury turns retrograde in Gemini, 10 June; Sun enters Gemini (Mithuna Sankranti), 15 June; Jupiter enters Leo, 26 June | 6 |
| July | Mercury turns direct in Gemini, 5 July; Sun enters Cancer (Karka Sankranti), 17 July | 5 |
| August | Saturn turns retrograde in Aries, 9 August; Sun enters Leo (Simha Sankranti), 17 August | 6 |
| September | Sun enters Virgo (Kanya Sankranti), 17 September | 3 |
| October | Mercury turns retrograde in Libra, 7 October; Sun enters Libra (Tula Sankranti), 18 October; Saturn (retrograde) backs into Pisces, 20 October; Mercury turns direct in Virgo, 28 October | 8 |
| November | Sun enters Scorpio (Vrischika Sankranti), 17 November; Jupiter enters Virgo, 26 November | 6 |
| December | Sun enters Sagittarius (Dhanu Sankranti), 16 December; Saturn turns direct in Pisces, 24 December | 5 |
Retrograde Periods in 2027
| Planet | Turns retrograde | Turns direct | Sign |
|---|---|---|---|
| Mercury | 9 February 2027 | 3 March 2027 | Aquarius |
| Mercury | 10 June 2027 | 5 July 2027 | Gemini |
| Mercury | 7 October 2027 | 28 October 2027 | Libra |
| Mars | 10 January 2027 | 1 April 2027 | Leo |
| Jupiter | 13 December 2026 | 13 April 2027 | Leo |
| Saturn | 9 August 2027 | 24 December 2027 | Aries |
For the full year by Moon sign, see the 2027 horoscope by Moon sign.
Life Timing Intelligence
See What 2027 Changes for Your Chart
Nyovah lays these transits over your own chart, shows which houses they cross from your Moon sign, and which dasha is running, with exact dates.
See My Timing →Free · No account needed to start · Full kundali generated instantly
Frequently Asked Questions
When is Mercury retrograde in 2027?
9 February to 3 March; 10 June to 5 July; 7 October to 28 October.
When is Mars retrograde in 2027?
10 January to 1 April.
Is this Vedic or Western?
Vedic: the sidereal zodiac with the Lahiri ayanamsa, in Indian time.